FAIRLEY HIGH PHONE LIST 2009-2010
  |  TEACHER | HR# | PLANNING | ROOM # | PHONE# |  | 
| Front Office Counter |  |  | Main | 33839 |  | 
| Allen, James Chris | 11-4 |  | M211 | 33829 |  | 
| Anderson, Willie |  |  | Gym | 63930 |  | 
| Black , Melanie |  |  | E101 | 69322 |  | 
| Blojay, Maria (empty) |  |  | E112 | 63959 |  | 
| Branch, Felicia |  |  | W104 | 63906 |  | 
| Brown, Carolyn |  |  | W106E | 63910 |  | 
| Burks, Iragene |  |  | Cafeteria | 69321 |  | 
| Branch
 |  |  | W106C | 63909 |  | 
| Boone, Arthur |  |  | E108 | 33060 |  | 
| Brackett, Carmelita | 9-7 |  | M224 | 33825 |  | 
| (empty) |  |  | W219 | 33826 |  | 
| Bradford, Chiqueta |  |  | E104A | 33838 |  | 
| Brooks,  | 9-4 |  | W204 | 33861 |  | 
| Brown, Tammy (w/Ms. O) |  |  | W215 | 33856 |  | 
| Browning, Julie | 9-5 |  | W112 | 33809 |  | 
| Bryant, Dexter |  |  | E204 | 33847 |  | 
| Bynum, Jean | 12-1 |  | E202 | 33848 |  | 
| Clayton, Edward |  |  | E210 | 33842/33870 |  | 
| Coleman, Joyce |  |  | M213 | 33820 |  | 
| Collins, Malika | 12-6 |  | E102 | 33835 |  | 
| Cowans, Michael |  |  | Band-E110 | 63965 |  | 
| Cox, Jo Dell | 11-6 |  | M200 | 33831 |  | 
| Dailey, Thomas |  |  | Armory | 63925/63941 |  | 
| (empty) |  |  | Library | 63952/63933 |  | 
| Downey, Joyce | 12-5 |  | E103 | 63958 |  | 
| Echols, C. | 11-2 |  | E203 | 33846 |  | 
| Eason, Freeman |  |  | GYM | 63937 |  | 
| Elizey, Georgia
 | 10-8 |  | M215 | 33821 |  | 
| (empty) |  |  | M221 | 33827 |  | 
| Evans, Reginald |  |  | M217 | 33822 |  | 
| Ford, Sylvester |  |  |  | 63960 |  | 
| Gale, Knakesha | 10-2 |  | E104B | 33838 |  | 
| Guinn, Pamela |  |  | W102 | 63956/33868 |  | 
| Guidance Conference |  |  | W106D | 63907 |  | 
| Guidance FAX |  |  | W106C | 63908 |  | 
| Guidance Support |  |  | W106C | 63909 |  | 
| Hampton-Hard., Phyllis | 10-1 |  | M119 | 33801 |  | 
| Harmon (Wells), Tracey | 10-6 |  | M100 | 33803 |  | 
| Hearn, Henry |  |  | Auto Mech |  |  | 
| Hosman | 10-3 |  | E206 | 33845 |  | 
| Herron, Albertina | 9-2 |  | W115 | 33870/33828 |  | 
| Herron, Janice | 12-4 |  | E200 | 33849 |  | 
| Hill, Kashunda | 11-1 |  | M202 |  |  | 
| Hill, Versey | 10-4 |  | W100 | 63955 |  | 
| Hill-Davis, Dorothy |  |  | 114 | 33802 |  | 
| TEACHER | HR | Planning | ROOM# | PHONE# |  | 
| Hill-Davis, D. |  |  | W108 | 33869 |  | 
| Holloway, Evelyn |  |  | W106-F | 63912 |  | 
| Health Office |  |  | M102 | 33853 |  | 
| Haley, LeBridget |  |  | W106E | 63911 |  | 
| Jackson, Clint |  |  | Main Offc | 68060 |  | 
| Johnson, Avery | 11-7 |  | W206 | 33862 |  | 
| Jones, MaQuita | 12-2 |  | M218 | 33823 |  | 
| Johnson, Lavern |  |  | M102 | 33853 |  | 
| Jones, Marilyn |  |  | W106 |  |  | 
| Lang, Jacqueline |  |  | Main Offc | 68060 |  | 
| Moody, Dorothea |  |  | W104 | 63914 |  | 
| Mahannah, Jay |  |  | E106 | 33834 |  | 
| Mahannah, Mindy
 | 11-5 |  | M212 | 33816 |  | 
|  | 9-1 |  | W113 | 33863 |  | 
| Ofenheusle, B./ Brown, T. |  |  | W215 | 33856 |  | 
| Price, Anita | 9-6 |  | W111 | 33864 |  | 
| Reeder, Redell |  |  | Armory | 63925/63941 |  | 
| Riley, Jermichael | 9-8 |  | W210 | 33857 |  | 
| Rogers, Marcus |  |  | Gym | 63942 |  | 
| (empty) |  |  | Armory | 63925/63941 |  | 
| Sargent, Sandra |  |  | E114 | 33808 |  | 
| Schubert, Mary | 10-5 |  | E201 | No phone |  | 
| (empty) |  |  | Gym | 63942 |  | 
| Sharpe, Tommy | 12-7 |  | W200 | 33859/33860 |  | 
| Simmons, Robert |  |  | M101 | 63918 |  | 
| Slocum, R. |  |  | M214 | 33815 |  | 
| Stafford, Melanie | 11-3 |  | M204 | 33819 |  | 
| Stokes, Dixie |  |  | Main Off | 68060
 |  | 
| Taylor, Reginald | 9-3 |  | W213 | 33858 |  | 
| Taylor, Andrew |  |  | W104A | 68060 |  | 
| Underwood, Lashunda |  |  | Main | 63957 |  | 
| Upchurch, Sandra | vacant |  | 223 | 33828 |  | 
| Wainwright,Cheryse |  |  | Library | 63952/63933 |  | 
| Wainwright, Cheryse |  |  | Library-Of. | 63927 |  | 
| Ware, Alta | 12-3 |  | E100 | 33836 |  | 
| Wade, Sherri |  |  | E112 | 63959 |  | 
| Williams, Darryl |  |  | 
 | 63961 |  | 
| Williams, Angela | 9-9 |  | M216 | 33814 |  | 
| Williams, A.L. | 11-8 |  | E208 | 33843 |  | 
| Williams, Lana | 12-8 |  | W208 | 33871 |  | 
| Wood, Joyce |  |  | W106-G | 63913 |  | 
| Woods, M. |  |  | 114 | 33802 |  | 
| Wooten, Solores | 10-7 |  | M210 | 33817 |  | 
| Channel 1 Room/ P.O. Rm |  | Officers | M206 | 68005 |  | 
| Teachers’ Lounge |  |  | M107 | 33804 |  | 
|  |  |  |  |  |  | 
 












 
0 comments:
Post a Comment