Friday, August 28, 2009

Track Standards

Friday, August 28, 2009

Track Sectional Standards 2009

EVENT GIRLS BOYS

High Jump 4-8 5-10

Triple Jump 30-0 minimum mark 28-0 40-0 minimum mark 38-0

Long Jump 15-6 minimum mark 15-0 19-6 minimum mark 19-0

Pole Vault 7-0 10-0

Discus Throw 80-0 minimum mark 78-0 120-0 minimum mark 118-0

Shot Put 30-0 minimum mark 28-0 43-0 minimum mark 41-0

100 meters 12.85 11.25

100m/110m Hurdles 18.00 16.00

200 meters 27.00 23.00

300m Hurdles 50.00 42.00

400 meters 1:03.0 52.00

800 meters 2:33.0 2:05.0

1600 meters 6:05.0 4:55.0

3200 meters 13:30.0 10:45.0

4x100 Relay 52:00 44.00

4x200 Relay 1:50.00 1:34.00

4x400 Relay 4:25.0 3:37.0

4x800 Relay 11:30.0 9:00.0

0 comments:

 
◄Design by Pocket, BlogBulk Blogger Templates ► Distributed by Mumbai Mania;